पाठ-४ सिभिल-
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image002.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image004.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image006.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image008.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image010.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image010.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image012.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image014.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image016.jpg)
xflQkfO{n]
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image020.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image022.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image024.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image026.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image028.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image030.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image032.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image034.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image036.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image038.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image040.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image042.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image044.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image046.jpg)
kkk
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image050.jpg)
![Foundation on sloping ground](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image052.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image054.jpg)
![Foundation on granular soils](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image056.jpg)
![Foundation on clayey soils](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image058.jpg)
format ,cube test:-
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/02/clip_image002.jpg)
TRIBHUVAN UNIVERSITY
INSTITUTE OF ENGINEERING
TRIBHUVAN
UNIVERSITY
1.1 General
cot....
Subject
Civil : workshop
Metal work -workshop
EXP:1
OBJECT:
MAKING NUT OF THE SIZE OF 8 mm BOLT
TOOLS
REQUIRED :
·
Iron rod of round
shape
·
Bench vice
·
File
·
Drill machine
·
Tap
·
Try square
·
Hammer and center
pitch
PROCEDURE
(theory):
To
make nut which exactly fit in the given volt, we first took a iron rod and
marked it at 1cm measuring it by1m square and often than we cut it with the
help of file. After cutting we got a piece of iron which we finished by holding
it in bench vice and the help of file.
In this way we got a iron with rough, surface. so we smooth it and re
sizing clear. now we make hole ,to drill 8 no drill bit. we it prepare size first
we mark it. hammering on center punch at the preior nut.after, we start
finishing of this work shape in six side. then it make hexagonal piece of
ironwhich have a hole of its center.
But it was not complete exactly as a not
to give it a gripping we used tape to therad it intialy making it round pushing
it into the hexagonal peace of iron. at the we get a nut of hexagonal shape
which fit in given bolt.
Fig ..
PRECAUTION
:
1.
Chose exact piece
of iron,to drill handle and care machine.
2.
When perfect
finishing shape shape other .
3.
Do work
carefully,slowely and ligeally.
4.
Use safety
tools,dress, glove etc.
CONCLUSION
:
we able to make hexagonal shape 8 mm
thick bolt,fitting nut
EXP:2
OBJECT:
JOINING TWO METALS BY USING
WELDING.
TOOLS
REQUIRED :
·
Metal plate 10mm x
4mmx1mm size,flat shape 2 piece
·
Bench vice
·
File
·
welding
machine.electrode,safty tools complete.
·
Tap
·
Try square
·
Hammer and center
pitch
PROCEDURE
(theory):
To complte
welding,prepare above materials and tools. Collect Metal plate 10mm x 4mmx1mm
size,flat shape 2 piece and resize them with Bench vice fixing and File it.
Measure with Tap,correct Try square and final to work.
Now reday
to welding machine. safty google,glove other tools complete. Supply voltage and
care with handle electrode safely,touch two arrange metal piece Hammer and
center pitch edge properly,smoothly handle work and complete joining both
side.finilize with hammering and filling to finishing.
Fig ..
PRECAUTION
:
1.
Chose exact piece
of iron,to welding machine handle and care.
2.
When perfect
finishing shape.
3.
Do work
carefully,slowely and ligeally.
4.
Use safety
tools,dress, glove etc.
CONCLUSION
:
we able to make two piece of metal
welding.
END
EXP:2
OBJECT:
JOINING TWO rod BY USING
WELDING.
TOOLS
REQUIRED :
·
Metal plate 25 cm
dia.10mm size, 2 piece
·
Bench vice
·
File
·
welding
machine.electrode,safty tools complete.
·
Tap
·
Try square
·
Hammer and center
pitch
PROCEDURE
(theory):
To complte
welding,prepare above materials and tools. Collect rod 10mm dia. size,flat
shape 2 piece and resize them with Bench vice fixing and File it. Measure with
Tap,correct Try square and final to work.
Now reday
to welding machine. safty google,glove other tools complete. Supply voltage and
care with handle electrode safely,touch two arrange metal piece Hammer and
center pitch edge properly,smoothly handle work and complete joining both
side.finilize with hammering and filling to finishing.
Fig ..
PRECAUTION
:
1.
Chose exact piece
of iron,to welding machine handle and care.
2.
When perfect
finishing shape.
3.
Do work
carefully,slowely and ligeally.
4.
Use safety
tools,dress, glove etc.
CONCLUSION
:
we able to make two piece of metal rod
welding.
END
Ex:3
TO CUT A ROD AND MAKE T JOINT
Appartus required
A:granding machine
B:welding machine
C:file
D:bench vice
E:water bucket
F:rench
Theory=it is a fabrication or sculptural
process that joins materials usually metal
Or thermoplastic by casing fusion which
is distiment from lower telnpefrature metal joining
Technique from such as brazing and
soldering which doesnot melt the base metals.
Then only take a any joint.
Procedure=To cut a metal rod about 5 cm
after that the small piece of rod having
rough
In cutting. Then we take rod to make both
to make smooth in cutting place. After that
we
make both rod smooth in both side. With the help of file and bench vice. Then
we
want to the welding place. Then we take
one rod down another up making like English
alphabets t. then first we
4.Title : TO PREPARE BOX OF TIN SIZE 300 *300 SHEET
Object
: perforating metal work
REQUIRED
APPARATURS
1.
Iron scissor
2.
Scale
3.
Iron bolt(12)
4.
Hammer
5.
Driller machine etc
Materials
1.Gai sheet
2.Iron bolt
Procedure
We going to making box for keeping brush pen nail etc. we are
processing serially this step first we take a C.G.I sheet and cut around 300 *
300 mm dimension. This piece was found center co of this cutting piece. We the
square of dimension. This piece was found center co of this cutting piece. We
Marked the square of dimension 6cm*6cm onto the center of c.g.i
sheet and fold given size.
Handle and care :
use carefully metal sheet ,rebating. punching and electrical goods
Result : complete
final work for square, rectangular c.g.i sheet
End
Computer /civil/ wood
work
Lab-1
TITLE : Preparation
of cross joint making 90 0 angle between two pieces of stick.
REQUIRED
MATERIALS:
Two
piece of stick.
Wood
REQUIRED TOOLS :
i.
T shape scale .
ii.
Wood planner
iii.
Measuring tape
iv.
Chisel
v.
Wood maker
vi.
Hackshaw
PROCEDURES
i.
First of all we
were collected all the required tools and material and put them at the proper
place such that we can use tools easier.
ii.
We hold taken the
stick and fixed it on the bench such
that stick cannot move while we use wood plannar to make the stick hugh.
iii.
After that we
correctly measured and marked with pencil to cut and make cross joint.
iv.
At first one stick
was cut by t/2 depth and t length for suitable purpose.
v.
Then the second
stick was made with the share of 1st stick and joint both.
Result: Hence at
last we had constructed the cross joint making 90 angle between two pieces of
stick.
Lab-2
OBJECT: PREPARATION OF dove taial joint of two
fixed shaped sticks
REQUIRED MATERIALS :Two piece of wood.
REQUIRED TOOLS:
1.
planner .
2.
Measuring Tape
3.
Wood T-shape scale
4.
Wood maker
5.
Hacksaw
PROCEDURE : collect required wood.shape and
resize.measure their own scale,required dove tail.then all wood resize dove
tail and fixed to measurement size with joining.fixed it 2/3 mouth top,h==d/3 base tail and d be the main base of dove in u
size.
RESULT :
At last we had
constructed the dove tail joint of two fixed shaped wood.
` End
Lab-3
OBJECT: PREPARATION OF Prepration of (required
materials) to make a tool table (wood)
REQUIRED MATERIALS : 2"x2"x3'eight piece of wood.2'x4'sq ft plywood
REQUIRED TOOLS:
1.
planner .
2.
Measuring Tape
3.
Wood T-shape scale
4.
Wood maker
5.
Hacksaw
PROCEDURE : collect required wood.shape and
resize.measure their own scale,required dove tail.then all wood resize table
and fixed to measurement size with joining.fixed it 2"x2"x2' size 2
piece length table, 2"x2"x4' size 2 piece beadth table base and
2"x2"x3' size 4 piece heigth table in size.give in top
2'1"x4'1" plywood cover head of table.
RESULT :
At last we had constructed
the table joint of two fixed shaped wood.
End
Lab 4
OBJECT: PREPARATION OF Prepration of other tool
make box(wood)
REQUIRED MATERIALS : 2"x2"x3'eight piece of wood.2'x4'sq ft plywood
REQUIRED TOOLS:
1.
planner .
2.
Measuring Tape
3.
Wood T-shape scale
4.
Wood maker
5.
Hacksaw
PROCEDURE : collect required wood.shape and
resize.measure their own scale,required dove tail.then all wood resize table
and fixed to measurement size with joining.fixed it 2"x2"x2' size 2
piece length table, 2"x2"x4' size 2 piece beadth table base and
2"x2"x3' size 4 piece heigth with cover plywood 4 size then make an
2'x4' box in size.it is in reactangular in shape
RESULT :
At last we had
constructed the box joint of two fixed shaped wood.
End
Civil practical
Plumbing
Name of experiment
|
page
|
Date of performed
|
Submission date
|
Prepration of plumbing materials,in workshop management
|
|||
Prepration of towo plate joint through gas welding
|
|||
Prepration of straight bond,y joint in polythine pipe
|
Materials need:
Elbow
Tee
Socket
Union
Cross tee
Cross over
Reducer elbow
Reducer tee
Peducer socket
Check nut
Plug
Cap
Gate valve
Read symbol:-
Block Diagram of welding machine set.
Welding is process
of joining similar metals by application of with or without application of
pressure and adding of Filler material. The result is a coutinulty of
homogenous material of the composition
nad characteristics of two parts which are being joined together.
Gas welding /machine set :
Wgas welding is a
process joining which are joined together by burning a combusative gas with air
or oxygen in concentvated flame of high temerature. As with other welding
methods.the purpose of the flame is to hoot and well the parent metal and
filter rod of a joint.this process is particularly suitable for joining metal
sheets and plate having thickness of 2 to 50 mm.
Type of gas welding
flame-
Three type
Neutral flame
Oxidizing flame
Carbonising flame
Name of experiment
|
page
|
Date of performed
|
Submission date
|
Prepration of wall,materials with English,flemeshing…bond
|
|||
Prepration of house earthwork
|
|||
Rod work,earthquake protection and construction
|
Brick
ENGLISH BOND :
1.Construct one
brick thick return wall (90 0
bend)layers 6 brick and length 4 brick and 6 brick (English bond)
REQUIRED TO0LS:
Start all work,we
have collect all the required materials and tools then material like
trawl,pointing trawl. Corner block, tape wall club hammer, spill lever line,
bat gause.
PROCUDER:
First of all we
have collect all the required materials and tools then we clean out the tools
after sometime we will measure the place to construct the wall and then collect
requied things like sand,brick cement.then mixed out water and sand cement
wasout brick then constructed the wall
serially.then then the wall is constricted.
CONCLUSION:
We are able to
construct one brick return wall (90 band)
2.Construct one
brick straight wall in english bend
layers 5 brick and length brick height
(English bond)
REQUIRED TO0LS:
trawl,pointing
trawl. Corner block, tape wall club hammer, spill lever line, bat gause.
PROCUDER:
First
of all we have collect all the required materials and tools then we clean out
the tools after sometime we will measure the place to construct the wall and
then collect requied things like sand,brick cement.then mixed out water and
sand cement wasout brick then constructed the wall serially.then then the wall is constricted.
CONCLUSION:
We are able to
construct one brick straight wall in English bond 5 brick along 6 brick height.
FLEMESHING BOND
3. Construct &
cavity wall consist of two wall with 5 cm to 8 cm cavity them
REQUIRED Tools:
Start all work,we
have collect all the required materials and tools then material like
trawl,pointing trawl. Corner block, tape wall club hammer, spill lever line,
bat gause.
PROCUDER:
First of all we have collect all the required
materials and tools then we clean out the tools after sometime we will measure
the place to construct the wall and then collect requied things like sand,brick
cement.then mixed out water and sand cement wasout brick then constructed the
wall flemeshing bond .
Advantage
1.
sound insulation.
2.
Heat insulation
3.
economy
stability :
these are provided
90 cm apart horizontally and 30 cm apart horizontally and 30 cm to 45 cm apart
vertically.
Pointing:
It is the process
in which joint between brick or stone masonery raised about 13 cm or filling
with motor slightly richer mixer.
Type of pointing:
1.
flush pointing
2.
cut/weather/stuck
pointing
3.
graved pointing
4.
keyed pointing
5.
bedded pointing
6.
tuck pointing
CONCLUSION:
We are able to
construct one brick return wall (90 band)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image002.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image004.jpg)
e'sDk ;+/IffTds ejg lgdf{0f ;DaGwL
;Lk ljsf;—sflnu9 tflnd
;Lk ljsf;—sflnu9 tflnd
TOT
Soil and Foundation
df6f]
Ø df6f] r§fg 6'lqmP/ ag]sf ;;fgf 6'qmfx?sf] ylk|P/ ag]sf] xf] .
lgdf{0fsf] lx;fan] x]g]{ xf] eg] xfdLn] agfPsf] ;a} 3/sf] jfn hu d'lg /x]sf]
df6f]n] g} wfGg' kg]{ x'G5 .
df6f]sf]
k|sf/
•
;fwf/0ftof
tf}n wfGg ;Sg] lx;fan]
df6f]sf] k|sf/x?nfO{
o;/L ;Dem\g ;ls5 .
df6f]sf]
k|sf/
|
tf}n
wfGg ;Sg] Ifdtf
|
1_
s8f r§fg (Rock)
|
;a}eGbf
/fd|f]
|
2_
afnDjf / lu§L (Sand)
|
w]/}
/fd|f]
|
3_
s8fdl;gf] df6f]
|
/fd|f]
|
8=_
g/d dl;gf] df6f]
|
sDfhf]/
|
5_
w]/} s'lxPsf] af]6 la?jf dn ldl;Psf] df6f]
|
clt
sdhf]/
|
hu(Foundation)
Ø 3/sf] ;a} eGbf tnsf] efunfO{ hu
elgG5 . hun] 3/sf] tf}nnfO{ df6f]df af8\g] sfd u5{ .
Ø ;fwf/0ftof hlt w]/} df6f]df tf}n
af+8g ;s] Toltg} w]/} tf}n y]Ug ;Sg] Ifdtf a[l4 x'g] x'+bf hlt 7"nf] /
ulx/f] hu /fVg ;Sof] Tolt 3/ alnof] x'g ;S5 .
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image006.jpg)
jjj
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image008.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image010.gif)
huM husf k|sf/x?
(Types of Foundation)
-s_ sd ulx/f] hu (Shallow Foundation)
-!_ nf]8 wfGg] kvf{nsf] hu (Wall Footing, Strip Footing)
-@_ xflQ kfOn] (Isoloated Footing)
#_ xflQkfOn] ;+u hud} lad ePsf] (Strap Footing)
$_ ;+o'Qm hu (Combined Footing)
%_ Pp6} hu (Mat)
-v_ ulx/f]
hu (Deep Foujndation)
nf]8 wfGg]
kvf{nsf] hu (Wall Footing, Strip
Footing)
Ø of] hu uf/f]sf] nDafO{ e/L lgdf{0f
ul/G5 .
Ø o;n] r§fg, jfn'jf, lu§L / s8f
df6f]df a9L /fd|f] sfd ub{5 .
Ø of] kvf{nn] nf]8 wfGg] tl/sfsf]
lgdf{0f ul/g] ejg (load bearing wall
Buiding) sf] nflu
agfO{G5 .
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image010.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image012.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image014.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image016.jpg)
b'O{ tnf ;Ddsf]
nflu
-/fd|f] df6f]df_
-/fd|f] df6f]df_
tnsf] s+lqm6sf] rf8fO -slDtdf_ = 2 X uf/f]sf] df]6fO{ + 1’-0”
tnsf] s+lqm6sf] df]6fO{ -slDtfdf_ =
5/6 X uf/f]sf] df]6fO{
husf] ulx/fO{ slDtdf -hldg b]lv
s+lqm6sf] dfly ;Dd_ = 2 X uf/f]sf] df]6fO{
t/ df6f] g/d dl;gf] vfnsf] ePdf
husf] rf}8fO{ 5 lkm6 / ulx/fO{ 5 lkm6 ;Dd agfpg' /fd|f] x'G5 .
xflQ kfOn]
(Isolated Footing)
Ø of] lkNn/ jfnf 3/df agfOg] hu xf] .
Ø of] lkNn/sf] d'lg dfq agfO{G5 .
gS;f
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image018.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image020.jpg)
lkn/
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image022.jpg)
tLg tNnf ;Ddsf]
3/sf nflu M -slDtfdf_
df6f]sf]
k|sf/
|
rf}8fO{
-lkm6_
|
ulx/fO{
-lkm^_
|
r§fg
|
2’-6”
|
1’-0”
|
afnDjf
/ lu§L
|
3’-0”
|
2’-0”
|
s8fdf6f]
|
3’-0”
|
3’-0”
|
g/d
df6f]
|
5’-0”
|
5’-0”
|
xflQkfOn]
;+u hud} lad ePsf] (Strap
Footing):
·
xflQ
kfOn]x?nfO{ hus} ;txdf 1’-0” x 1’-0” cfsf/sf] ladn] af+w]/ 3/sf] husf]
Ifdtf a9fpg ;lsG5 .
k'/f hu foundation
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image024.jpg)
;+o'Qm hu
(Combined Footing)
(Combined Footing)
b'O{ jf b'O{ eGbf a9L lkNn/nfO{ Pp6}
hu agfpg].
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image026.gif)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image028.jpg)
Pp^} hu (Mat)
;a} lkNn/nfO{ Pp6} hu pknJw u/fpg] .
of] cUnf 3/x? / sdhf]/ df6f]df agfOG5 .
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image030.gif)
5t
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image032.gif)
Parameters
and criteria
for foundation design
for foundation design
•
Codes, Practices and Standards(IS: 1904–1966, Ramiah
and Chickanagappa, 1981; Bowles, 1996)Presumptive Bearing Capacity
•
Cohesion less soils: Typical values of safe bearing
capacity (t/m2)
1.
Gravel, sand and gravel, compact and offering high resistance penetration when excavated by tools 45(t/m2 )
2.
Coarse sand, compact and dry 45(t/m2 )
3.
Medium sand, compact and dry 25(t/m2 )
4.
Fine sand, silt (dry lumps easily pulverized by the fingers) 15(t/m2 )
5.
Loose gravel or sand gravel mixture; loose coarse to medium sand and dry
25(t/m2 )
6.
Fine sand, loose and dry
10 (t/m2 )
•
Cohesive soils
•
Soft shale, hard or stiff clay in deep bed, dry 45(t/m2)
2.
Medium clay readily indented with a thumb nail 25(t/m2)
3.
Moist clay and sand clay mixture which can be indented with strong thumb
pressure 15(t/m2)
4.
Soft clay indented with moderate thumb pressure 10(t/m2)
5.
Very soft clay which can be penetrated several inches with the thumb 5(t/m2)
6.
Black cotton soil or other shrinkage or expansive clay in dry condition (50%
saturation) 15(t/m2)
•
Rock
soft:
45 t/m2
Hard:
330 t/m2
Settlements
and Differential Settlements
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image034.jpg)
Settlement
and differential settlement
as per
Indian Standards.
Criterion
Permissible settlement (cm)
•
Angular distortion: office buildings, flats and
factories Differential settlement (as a ratio) should not exceed
1/500–1/1000
•
Maximum differential settlement:
Clays
4.0
Sands
2.5
•
Maximum total settlement:
Isolated footings on clay 6.5
Isolated footings on sand 4.0
Raft foundations on clay 6.5–10.0
Raft foundation on sand 4–6.5
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image036.jpg)
Differential
settlement due to non homogeneous soils
Effect due to improper foundation
Insufficient size and depth
Ø Sliding
Ø Overturning
Ø Bearing
Failure
Ø excess
settlement
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image038.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image040.jpg)
tilt
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image042.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image044.jpg)
Insufficient thickness of foundation
slab:
•
Structural
failure: shear failure
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image046.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image048.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image050.jpg)
some technique
•
For soft soil
layers:
Foundation on sloping ground
![Foundation on sloping ground](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image052.jpg)
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image054.jpg)
Foundation at Different Levels
Foundation on granular soils
![Foundation on granular soils](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image056.jpg)
Foundation on
clayey soils
![Foundation on clayey soils](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/04/clip_image058.jpg)
Foundation near Existing Building
•
The minimum
horizontal distance between existing and new footings shall be at least equal
to the width of the wider footing.
•
In important
cases, analysis of bearing capacity and settlement shall be carried out.
Deep foundation:
•
Essential for
liquefaction prone area
•
High rise
buildings
Use full kits for lab a. electronics
Name of experiment
|
Function
generator me 165
|
Power
measurement kit using wattmeter ac/dc
|
Verification
of KCL KVL me 561
|
Ohms
law apparatus
|
Resistance
in series parallel apparatus
|
LCR
resonance apparatus
|
RMS/peak/average
& power factor training kit
|
RC
RL circuit training kit
|
Rlc
series parallel network circuit kit
|
Linear
system simulator Fourier kit
|
Active filter with
power supply
|
Passive Filter
constant Law high and band m -derived Law and high (ltd)
|
Wheat stone bridge
(ETB)- 241
|
Measurement of
Indications -
|
Capacitance by Maxwell
|
Measurement of
Capacitance by Wien ETB-136
|
SCR single phase
half-wave full -wave fully controlled
bridge rectifier converter
|
Logic Tanning board OR
NOT NAND (Ltb-33)
|
Study of various types
file flop LTB
|
Morgan chopper (mE808)
|
Light intensity
control using SCR & TRIAC (ME-791)
|
Switching action of a
transistor (ME -625)
|
PID position servo
Machines trainer (ME-11o7)
|
DC position servo
mechanics trainer (ME-1107)
|
PLC trainer
demonstration unit me 1125
|
supply me 130CH1: 0-6VCD\100MP-2amp
CH2:0-32 VCD\100 MA 2amp 0-=15 VCD\100ma-1 amp
|
cro 20mhz, dual
channel 2 trace (ME-3020)
|
1\2 Digital
multi-meter(Manual Range)
|
Analog multimeter
|
Solding iron Solding
wire Solding flux Solding pump
|
logic gates using six
itatlices (6in 1)
|
RTL logic gates
(sin)me 678
|
Basic logic using
discrete components(7in 1)me 679
|
Application of ic555
me 650
|
Haif wave fullwave
&bridge Rectifer apparatus me 577D
|
4 bit counters
synchronous me -712
|
format ,cube test:-
![](file:///C:/Users/HARI/AppData/Local/Temp/msohtmlclip1/02/clip_image002.jpg)
Material Testing Laboratory
WESTERN REGION CAMPUS
Lamachaur, pokhara
Date:
S.N.
To,
The Engineer/Chief
………………………………………….
………………………………………….
………………………………………….
Subject:
Compressive Strength Test Results
Dear Sir / Madam,
The concrete cubes have been tested as per your requested
letter of dated ……………… the result of which are as follows:
Compressive Strength of Concrete Cubes
Grade of Concrete :
Cement used :
Design Mix :
Cube Dimension:
Size of aggregate used:
Admixture used :
Age of concrete :
Surface Area :
S.N.
|
Cube No.
|
Weight of sample (kg)
|
Breaking Load (kN)
|
Compressive Strength (N/mm2)
|
Average Compressive Strength (N/mm2)
|
|
1
|
Sample-1
|
|||||
2
|
Sample-2
|
|||||
3
|
Sample-3
|
Result: The
average compressive strength of concrete cube = …………………N/mm2
Quality:
………………………..
Er. Prakash Bdr. Adhikari
(Laboratory Incharge
& Lecturer)
(Department of Civil Engineering)
TRIBHUVAN
UNIVERSITY
Institute of Engineering
Material Testing
Laboratory
Western Region Campus
Lamachaur, Pokhara
Date: 27th March 2012
To,
Pokhara Sub-Metropolis
New Road, Pokhara
SITE INVESTIGATION
REPORT FOR RESIDENTIAL BUILDING
Dear Sir/Madam,
The geotechnical exploration for the construction
of basement floor with area 3021.05 sq.ft belonging to Mr. Prakash Baral
located at New Road, Pokhara has been done on the basis of site visit and simple
laboratory test on disturbed sample at a depth of 5’0” of proposed site. The
results are given as under. For better
result field tests like SPT, DCPT, SCPT etc. are
strongly recommended.
Mr. Prakash Bdr. Adhikari
(Laboratory Incharge)
(Geo-technical Engineer)
1. INTRODUCTION
1.1 General
Client’s Name: Mr. Prakash Baral
Location: Pokhara Metropolis, Ward No. 8, New
Road, Pokhara.
Plot No: 2490249, 32495
Land Area: 0-9-1-3
A Geo-technical exploration was done on the
proposed site located at Pokhara Metropolis Ward No. 8, New Road Pokhara to
investigate ane analyse about the suitability for a 3 storey residential
building with a basement floor. The details of 3 storey building are as follows:
Basement Area = 3021.05 Sq.ft.
Ground Floor Area = 3021.05 Sq.ft.
First Floor Area = 3021.05 Sq.ft.
Second Floor Area = 2629.125 Sq.ft.
2. METHODOLOGY
I.
Reconnaissance survey of proposes site.
II.
Test pit up to the foundation depth to know the soil
profile and to collect the disturbed sample for
laboratory test. Following lab tests were carried out:
·
Natural moisture content
·
Sieve analysis
·
Atterberg’s Limit
·
Specific Gravity
·
Unit Weight
·
Direct shear Test
III.
Use of standard codes and co-relations charts to find constant
parameters.
IV. Computation of Safe
Bearing Capacity of foundation soil.
V. Computation of permissible settlement.
VI. Determination of Ground Water Table (GWT).
VII.
Study of geological hazards like excess settlement and shear failure, slope
failure etc, if any.
3. FINDINGS
Geology of Site
As the Pokhara valley represents an
intermontane fluvial basin spread around the midstream of
the Seti river in theLesser Himalaya of Nepal, It is
filled by large volume of layered clastic deposits
_gravel, silt and clay of Quaternary age, brought from the Annapurna mountain range probably by a series of
catastrophic debris flows.
Type of
Foundation Soil
a. Alluvial
deposit, coarse grained soil, Sandy gravel with silt, red to grey in color with
presence of rock cobbles and conglomerate distributed randomly in
the proposed area.
b. The soil (cultivated previously) is soft clay up a thickness of 0.4m.
c. Soil is found as Normally Consolidated.
d. The top soil is
followed by a mixture of sany gravel and silt with presence of cobbles, boulder
and conglomerate rock (mechanically formed sedimentary rock composed of coarse
assorted long transported waterworn smooth rounded pebbles of rocks and mineral
cemented together) of reddish brown.
e. No seepage and
Ground Water Table (GWT) were observed on the site at the depth of basement
foundation of proposed residential building but the critical condition was
considered while computing bearing capacity.
f. No evidence were
found of ground subsidence, collapse and no any slope failures were observed on
the site.
g. The proposed building site is gentle and flat.
Liquifaction
When a fine or medium fine, saturated, loose sand deposit is subjected
to a sudden shock (generated by an earthquake) the mass will temporarily
liquefy. This phenomenon is termed Liquefaction. When liquefaction takes place
in a particular soil, or whole of the bearing capacity of the soil disappears
and the structure built on it tilts or even sinks.
The past big big earthquakes that in nigata Nigata (1964), Mino-Owari
